Quoted on-chain · refreshed daily
Robinhood Chain lists dozens of tokenized stocks — but a token existing doesn't mean you can trade it. We quote real Uniswap v4 swaps against USDG for each one and compare the pool price to its Chainlink oracle: which have genuine two-way depth, which are paper-thin, which are a mirage. Liquidity here moves fast, so it's re-quoted daily. Don't trust the table — every number is reproducible with one cast call.
Checked
14
Tradeable
13
Thin
0
Dead / no pool
1
| Stock | 2-way depth | impact @ $10k | pool vs oracle | venue | status |
|---|---|---|---|---|---|
| NVDANVIDIA | deep | 0% | +0.65% | Uniswap v4 · 0.30% | tradeable |
| GOOGLAlphabet | deep | +0.1% | +0.13% | Uniswap v4 · 0.30% | tradeable |
| SPYS&P 500 ETF | deep | +0.1% | +0.2% | Uniswap v4 · 0.30% | tradeable |
| AAPLApple | deep | +0.2% | +0.11% | Uniswap v4 · 0.30% | tradeable |
| COINCoinbase | deep | +0.2% | +1.21% | Uniswap v4 · 1.00% | tradeable |
| MSFTMicrosoft | deep | +0.3% | +0.14% | Uniswap v4 · 0.30% | tradeable |
| MUMicron | deep | +0.3% | +1.92% | Uniswap v4 · 1.00% | tradeable |
| PLTRPalantir | deep | +0.4% | +0.85% | Uniswap v4 · 1.00% | tradeable |
| AMDAMD | deep | +0.5% | +1.45% | Uniswap v4 · 1.00% | tradeable |
| TSLATesla | deep | +0.6% | -0.29% | Uniswap v4 · 0.30% | tradeable |
| METAMeta | deep | +0.9% | +0.13% | Uniswap v4 · 0.30% | tradeable |
| AMZNAmazon | deep | +1.5% | +0.62% | Uniswap v4 · 0.30% | tradeable |
| SPCXSpaceX | good | +3.4% | +0.4% | Uniswap v4 · 0.30% | tradeable |
| QQQNasdaq 100 ETF | none | revert | — | — | no pool |
Verify any row yourself
# $10k of USDG -> how much NVDA? a revert means the pool is a mirage. cast call 0x8dc178efb8111bb0973dd9d722ebeff267c98f94 \ "quoteExactInputSingle(((address,address,uint24,int24,address),bool,uint128,bytes))(uint256,uint256)" \ "((0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168,0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC,3000,60,0x0000000000000000000000000000000000000000),true,10000000000,0x)" \ --rpc-url https://rpc.mainnet.chain.robinhood.com # -> 46976534127289052879 (~46.98 NVDA for $10k · 18 decimals)
13 of 14 tokenized stocks have real two-way depth · quoted vs USDG on Uniswap v4 · updated 16d ago · a Fides utility — the tradeable names are the ones we index.